7 PAGA Claims
Plantiff | Employer | Submission Date |
---|---|---|
Jacob Nezzer | Command Security Services, LP | 06/30/2023 |
Ahmad Mohammad Ali Rahimi, Dennis P. Shafer III, Amber Johnson | XpressGuards LLC | 04/20/2023 |
Allison Villanueva | SAS Services San Diego, Inc. | 04/04/2023 |
Gary Bradford | Get Spiffy, Inc. | 03/06/2023 |
Roberto Trujillo | Cobalt Security Services, Inc | 02/24/2023 |
Erica J. Adams | Command Security Services, LP | 01/31/2023 |
Angel Perez | MASTEC SERVICES COMPANY, INC. | 04/27/2023 |
Top Filers
Filer | Number of Filings |
---|---|
Alicja Urtnowski | 3 |
Jeffrey Vargas | 2 |
Selah Truth | 2 |