Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Alejandro Ayala, et al. v. Fields by Duran, et al. | $20,000 | — | Jan 2025 |
| Alejandro Ayala and Ulises Carrillo-Cuercuera v. Fields by Duran, et al. | $20,000 | — | Sep 2024 |
| Francisca Gutierrez v. Barcel USA, LLC | $96,666 | — | Aug 2024 |
| Maria Lopez and Dominga Vargas v. Maidpro Los Angeles, LLC, et al. | $125,000 | — | Aug 2024 |
5 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Mercy Hubbard | Purely Storage, Inc. | 08/26/2022 |
| Andrew Vrablic | Target Corporation | 11/13/2023 |
| Drew Tracy Quartermain Bruce Franklin | Vocational Improvement Program, Inc. | 09/20/2024 |
| Jessica Trejo | C21 PALM DESERT | 05/05/2025 |
| Joseph Ayala | SQUISHABLE.COM, INC. | 05/13/2025 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Eli Banayan | 5 |