Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Jessica Cardona, Sergio Vidal, Sandra Rucker, Zlima Davis-Hall, Autumn Beckmann, Lloyd Rucker, Agustin Gomez, Madelyn Baum, Natalie Ruiz, and Blanca Estela Hernandez v. Durham D&M, LLC | $5,000,000 | $1,750,000 | Jul 2026 |
| Francisco Marquez, Samuel Holden, Anton Aghabi, Michael Kendrick, and Jeremy Reed v. RC Maintenance Holdings, Inc. | $200,000 | $70,000 | Jul 2026 |
| Kirstie Price and Kyle Hicks v. Brady Worldwide, Inc., et al. | $300,000 | $100,000 | Mar 2024 |
| Mark Cohen, et al. v. Peloton Interactive, Inc. | $1,600,000 | $563,000 | Feb 2024 |
12 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Karen M. | American Home Mortgage Servicing, Inc. | 05/17/2010 |
| Crystal Contreras | SmileCare, LLC | 06/17/2011 |
| Katherine Roksandic | American Airlines, Inc. | 11/08/2022 |
| Cibelli Pachecho, Hanna Ishchenko, Alexander Pogorelov | Culturalink, LLC | 03/31/2023 |
| Williemae Mamsaang | Toluca Lake Collective, Inc. | 10/30/2023 |
| Jessica Cardona | Durham School Services, L.P. | 04/24/2023 |
| Miguel Alexander | Elizabeth Flores and Associates, LLC | 02/27/2024 |
| Francisco Castaneda | AmeriTrust Mortgage Corporation | 02/01/2024 |
| Jessica Vasquez | RC Maintenance Holdings, Inc. | 02/01/2024 |
| Heather Alcaraz | Outback Steakhouse | 01/08/2024 |
| Tavoris Saucier | One Workplace Construction, LLC | 09/12/2024 |
| Gamelo Bas | Compass Group USA Inc. | 10/01/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Leah Beligan | 10 |
| Beligan Law Firm | 2 |