Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Adriana Cruz v. Nike Retail Services, Inc. | $1,350,000 | $450,000 | Jun 2026 |
| Ricardo Ruiz and Maria Orozco v. Eco Farms Avocados, Inc., et al. | $399,000 | $133,000 | Nov 2025 |
| Byron Ashley v. SAFC Carlsbad, Inc. | $435,100 | $145,033 | Jul 2025 |
| Paul Williams v. Zoological Society of San Diego | $5,200,000 | $1,733,333 | Jul 2025 |
| Victor Barcenas v. Beshay Foods, Inc. | $385,000 | $128,333 | Mar 2025 |
| Hirsi Mursal v. Toray Membrane USA, Inc. | $650,000 | $216,666 | Dec 2024 |
2 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Ricardo Ruiz | Eco Farms Avocados, Inc. | 05/23/2023 |
| Hajar Mustafa | Vigilant Eye Security, Inc | 04/12/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| John Solis | 2 |