Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Charles Howell James IV v. Uber Technologies, Inc. | $225,000 | $75,000 | Feb 2025 |
| Melissa Morris and Stephanie Dougal v. The RealReal, Inc. | $500,000 | $166,666 | Aug 2024 |
8 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Eli Levinson | Delivery Drivers | 11/16/2004 |
| Eli Levinson | Restaurants on the Run, Inc. | 03/04/2005 |
| Amanda McCarthy | The Woodlands Store, Inc. | 11/13/2014 |
| Kathleen Glaser | Manna Development Group, LLC | 11/18/2014 |
| Jennifer Schaffer | Massage Green International Franchise Corporation | 04/28/2015 |
| Jennifer Schaffer | MASSAGE GREEN INTERNATIONAL FRANCHISE CORP. | 04/28/2015 |
| Krystine Adame | Young Interventions, Inc | 01/29/2019 |
| Vanessa Burce | Young Interventions, Inc. | 04/24/2019 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Dominic Valerian | 4 |
| Gallo & Associates | 2 |
| Ray Gallo | 2 |