10 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Cesar Velasquez | USFC, Inc. | 08/06/2007 |
| Felipe Calderon | Nieves Landscape, Inc. | 11/02/2007 |
| Troy Gibson | Ta Fong Corporation | 05/19/2010 |
| Ignacio Gonzalez | JEM Unlimited Iron, Inc. | 05/20/2011 |
| Jorge Estrada | Royalty Carpet Mills, Inc. | 01/13/2014 |
| Jorge Luis | Royalty Carpet Mills, Inc. | 10/23/2014 |
| Paulina Nava | Royalty Carpet Mills, Inc. | 10/24/2014 |
| Jose Luis Perez Diaz | Ginzaya, Inc | 08/12/2016 |
| Evodio M. Bazan | Master Wash, Inc. | 08/07/2020 |
| Melecio Sanchez Sanchez | Prestige Business Enterprises Inc. | 03/10/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Ginez, Steinmetz & Associates | 8 |
| Rudolfo Ginez | 2 |