8 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Matt Beram | Wells Fargo Bank, NA | 07/25/2014 |
| Allan Turnage | Old Dominion Freight Line, Inc. | 07/29/2014 |
| Steve De Borba | UPS Ground Freight, Inc. | 04/28/2015 |
| Dena Blackwood | Solid Landings Behavioral Health, Inc. | 04/30/2015 |
| Melissa Fong | Regis Corporation | 05/01/2015 |
| Ashley Lewis | SureRide Charter, Inc. | 05/26/2015 |
| Desiree De La Riva | Hot Topic, Inc. | 07/06/2015 |
| Jose Antonio Castro | Troy’s Greek Restaurant, Inc. | 09/24/2015 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Marta Manus | 3 |
| Brian R. Short | 3 |
| Jasmine Kiai | 1 |
| Vilmarie Cordero | 1 |