6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Hollister Higgins | ClubCorp USA, Inc., et al. | 02/10/2020 |
| William Hall | Culpepper & Associates Security Services, Inc. | 04/29/2020 |
| Jack Mallis | Better Earth, Inc. | 05/06/2020 |
| Joshua Arguelas | Tesla Energy Operations, Inc. | 08/20/2020 |
| Fernando Salas | CVS Pharmacy, Inc., et al. | 10/20/2020 |
| Divya K. Pursley | SLING FLYING CLUB, LLC | 11/14/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Aaron Gundzik | 6 |