10 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Catrina Martinez | Lascari’s and Sons, Inc. | 03/27/2018 |
| Mary Stearn | Girl Scouts of Greater Los Angeles | 05/31/2018 |
| Ryan Hyams | Garfield Beach LLC, CVS Health Corp., CVS Pharmacy Inc., CVS Rx Services, Inc. | 07/02/2018 |
| Rosy Marin | Channel Factory, LLC | 08/03/2018 |
| Samantha Bonar | Occidental College | 02/26/2019 |
| Shawn Parikh | Knights Restaurant Group, Inc. | 03/18/2019 |
| Kelsey Torres | Avion Operations LLC | 03/21/2019 |
| Ana Cantu | Google LLC | 12/09/2021 |
| Corinne Gerard | YEC, Inc. | 11/10/2022 |
| Wendy Van Selow | Exponent, Inc. | 05/02/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Catherine Coble | 8 |
| Cathy Coble | 2 |