8 PAGA Claims
Plantiff | Employer | Submission Date |
---|---|---|
Christopher Blanchard | Arnel Management et al | 06/02/2014 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Maria Oppegard | Alorica, Inc. | 08/31/2018 |
Kevin Feldman, Elliott Freer | Guy Capenter& Company, Inc. | 05/03/2019 |
Top Filers
Filer | Number of Filings |
---|---|
Gabrielle Wirth | 7 |
Dorsey & Whitney, LLP | 1 |