6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Eric Brandstad | Forever Flowering, Inc. | 07/24/2018 |
| Elizabeth Poss | Hanya Barth MD P.C. | 08/07/2018 |
| Kim Iverson-Lee | Dignity Health | 08/08/2018 |
| Lee Anna Strandberg | Abstrakt, Inc. | 10/12/2018 |
| Corrine Lashbrook & Joshua Sweat | Self-Serve Petroleum, Inc. | 12/02/2018 |
| Corrine Lashbrook & Joshua Sweat | Andy’s BP, Inc. | 12/02/2018 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Erik Christensen | 6 |