Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Ilana Pearlman, et al. v. Sutter Health, et al. | $15,000 | — | Mar 2026 |
| Shauna Stalnaker v. Blue Pacific Engineering and Construction, Inc., et al. | $10,000 | — | Mar 2026 |
13 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Paige Mcllmoil | Evans Hotels, LLC | 10/26/2018 |
| Lizzete Gonya | 99 Cents Only Stores LLC | 05/11/2020 |
| Nancy Tu | Chefling, Inc. | 05/19/2020 |
| Robert Miska | Smith Seckman Reid, Inc. | 06/09/2020 |
| Tara Glina | Wilsey Asset Management, Inc. | 08/24/2020 |
| Cody Cousins | Anton’s Service, Inc. | 08/25/2020 |
| Noah Achor | Falcon Farms, Inc. | 09/10/2020 |
| Chauncey Jack Dunlavey | American Addiction Centers, Inc. | 09/30/2020 |
| Sophamany Moch, Gerardo Fuentes, Sr., Gerardo Fuentes, Jr., Jorge Franco, Mayte Gastelum | Gruma Corporation dba Mission Foods Corporation | 01/05/2022 |
| Shauna Stalnaker | Blue Pacific Engineering and Construction | 12/28/2023 |
| Emiliano Urzua-Fletes | Caliber Collision | 05/06/2024 |
| Ilana Pearlman | Sutter Health | 03/02/2024 |
| Alison Roberts | Lifelong Medical Center | 01/18/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Iris Kristoff | 5 |
| David Cardone | 4 |
| Christine Dixon | 3 |
| James McFaul | 1 |