Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Marta MacDonald v. Metaverse Mod Squad, DBA Modsquad, Inc. | $275,000 | $91,667 | Mar 2025 |
6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Eric Flores | Nibbelink Masonry Construction Corporation | 02/20/2019 |
| Jeremiah Houghton | Terpene Botanicals, LLC | 05/15/2019 |
| Juan Pablo Anaya, Justin Goulet, Jordan Lavatai | Naked Apps, LLC | 07/26/2019 |
| LaRome Brownlee | Public Storage | 02/14/2020 |
| Giovanni Stewart | Hernandez G Foods, Inc. | 08/10/2020 |
| Diana Godinez | Gary D. Stromberg & Associates, LLC | 06/02/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| C. Genevieve Jenkins | 3 |
| Zainah Alfi | 2 |
| Catherine Jenkins | 1 |