6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Felicia Dillon | BET Information Systems, Inc. | 08/06/2018 |
| Jane Doe | Discover Entertainment, Inc. | 09/10/2018 |
| Jane Doe | Imperial Project Inc. | 09/10/2018 |
| Ebony Hudson | Libre Technology Inc. | 01/18/2019 |
| Jennifer Dillon | VNC Sales and Marketing MW, LLC | 10/05/2020 |
| David Johnston | Flintridge Riding Club | 11/13/2020 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Trenton Kashima | 4 |
| Kiea Atkinson | 1 |
| Keia Atkinson | 1 |