Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Ildiko O’Connor, Laura Raya and Dina Shashua v. Ferguson SM, Inc. | $175,000 | $58,332 | Apr 2024 |
10 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Michael Spalding | Glass, Lewis & Company, LLC | 10/06/2011 |
| Jazzreal Jones | Forever 21 Retail, Inc. | 02/21/2012 |
| Julianna Leskie | Chopbar LLC | 05/01/2013 |
| Marcelo Costas | BMW Car Sharing, LLC c/o CT Corporation System | 04/22/2015 |
| Marcelo Costas | BMW Car Sharing, LLC | 10/07/2015 |
| MAYRA VALDIVIA | DIPIETRO TODD SALONS | 05/27/2016 |
| Leslie Ramirez | Gallegos Naturopathic Group, Inc. | 07/01/2019 |
| Camellia Lock | Full Wheel, LLC | 09/26/2019 |
| Holly La Luz | VoxelMaps, Inc. | 04/08/2020 |
| Ildiko O’Conor | Ferguson SM, Inc. | 07/29/2020 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Kitchin Legal, APC | 5 |
| Patrick Kitchin | 5 |