6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Shelly Rodriguez | Liberty Employment Services, Inc. | 12/17/2018 |
| Phoebe Le Montree | Liberty Employment Services, Inc. | 12/17/2018 |
| Tyisha Momon | Social Vocational Services, Inc. | 02/13/2019 |
| Moses De Anda | Metro PCS | 06/03/2019 |
| Samuel Kimm | Calop Business Systems, Inc. | 03/20/2020 |
| Carlos Montes, Angel Jimenez, Destiny Castillo | Rosewood Consolidated, Inc. | 04/03/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Joel Glaser | 6 |