Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Jason Broers v. Nagina Property Management LLC | $300,000 | $99,000 | Mar 2025 |
8 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Carlos Chavez | Mac & Mor Cleaning Services; H&M Hennes & Mauritz | 12/02/2010 |
| Joshua Luft | Profitline Distributing, Inc. | 12/08/2016 |
| Magdalena Broers | Jones Clifford Law Firm | 08/10/2018 |
| Anthony Clayton | Solid Wastes of Willits, Inc. | 06/13/2019 |
| Frank Kendo Berfield et al. | Dentons US LLP | 08/19/2019 |
| Jason Broers | Nagina Property Management LLC | 07/07/2023 |
| Vanessa Garcia | ACES 2020, LLC | 02/03/2023 |
| Tomasz Kornuta | GETGENAL, INC. | 07/24/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| David Ongaro Esq. | 2 |
| Christine Gill | 2 |
| Ongaro PC | 1 |
| Glen Turner | 1 |
| David Ongaro | 1 |
| David R. Ongaro Esq. | 1 |