6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Ryan Lafazan | GoTab, Inc. | 09/26/2022 |
| Martin Neder | Silver Star Thousand Oaks, Inc. | 07/22/2022 |
| Miguel Lara | Whisk Logistics, LLC | 05/10/2022 |
| Frank Wan | California Creative Solutions, Inc. | 11/21/2023 |
| Faye Chapman | World’s Finest Chocolate, Inc. | 06/28/2023 |
| Selina Curtis | Avelo Airlines, Inc. | 03/29/2025 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Rachel Bien | 3 |
| Christian Schreiber | 2 |
| Monique Olivier | 1 |