7 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Bob Malham | American Family Insurance Claims Services, Inc. | 10/28/2022 |
| Alejandra Chamorro | TREE Academy | 08/30/2022 |
| Ambrina Kennerson | City National Bank | 08/19/2022 |
| Teresa Hernandez | Next Care Hospice, Inc. | 06/23/2022 |
| Manan Patel, Joshua Gavini | SK Enterprises Tax, LLC | 05/13/2022 |
| Stacia McClung | Future Alloys, Inc. | 04/12/2023 |
| Whiteny Burk | San Diego Imaging Management, Inc. | 04/30/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Christopher Jevsevar | 7 |