Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Reed and Schisler v. Becoming Independent | $790,000 | $263,307 | 08/01/2025 |
| Jackson Chou v. The Ding Doctor, Inc., et al. | $650,000 | $216,645 | 07/01/2025 |
| Dustin McCurdy v. C.H. Folsom, Inc. dba Cliff House of Folsom | $360,000 | $118,800 | 02/01/2025 |
| Dustin McCurdy v. C.H. Folsom, Inc. | $360,000 | $118,800 | 10/01/2024 |
3 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Dustin McCurdy | C.H. Folsom, Inc. | 12/27/2023 |
| Jasmine Craig | Dollar Tree Stores, Inc. | 03/28/2023 |
| Shantell Reed | Becoming Independent | 09/20/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Martin Velez | 3 |