Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Elizabeth Rosas v. Mohnas Inc., et al. | $75,000 | $25,000 | Sep 2024 |
6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Luis Moreno | Galdaza Food Corporation | 12/09/2016 |
| Pedro Cortez | Galdaza Food Corporation | 12/09/2016 |
| Eliezer Renderos | Kathy’s Bakery Inc. | 11/19/2019 |
| Yohan Genaro Osorio Barrera | Paramount 3582 Inc. | 12/13/2021 |
| Christian Botello | Darling Ingredients, Inc. | 11/10/2021 |
| Elizabeth Rosas | Mohsen Oil, Inc. | 12/05/2022 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Javier Garibay | 6 |