Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Noel Payan v. Evolve Growth Initiatives, LLC, et al.; Axel Olea Velarde v. Evolve Growth Initiatives, LLC, et al. | $279,500 | $93,167 | Apr 2026 |
| Carlos Ivan Rodriguez Jr. v. Chrisp Company, et al. | $83,500 | $67,500 | Mar 2026 |
| Leopoldo Martinez-Bravo, et al. v. Mike Kelley Construction, Inc., et al. | $499,000 | $174,650 | Oct 2025 |
| Griselda Quiroz v. Del Sol Harvesting, Inc., et al. | $200,000 | $66,667 | Sep 2025 |
| Ana Molina v. LattCo Services, Inc., et al. | $425,000 | $141,667 | Jun 2025 |
| Noel Payan v. Evolve Growth Initiatives, LLC | $225,000 | $75,000 | May 2025 |
| Lorena Ortiz, et al. v. Target Corporation | $700,000 | $233,333 | Feb 2025 |
| Percy Jenkins v. Beacon Property Management, Inc., et al. | $463,750 | $154,429 | Jan 2025 |
| Paula Norton v. Strategic Staffing Solutions-S3, L.L.C., et al. | $5,250,000 | $1,750,000 | Nov 2024 |
| Marjan Iranrouh v. Highlands Community Charter And Technical Schools | $1,500,000 | $500,000 | Mar 2024 |
14 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Gerardo Ramirez | Garcia’s Landscaping Maintenance Inc. | 12/27/2022 |
| Lorena Ortiz | Target Corporation | 10/11/2022 |
| Kelly Del Manzano, Daniel Garcia | The Rocket Fizz Soda Pop Shop, LLC | 05/23/2022 |
| Brandon Goetz | Dynacorn International, LLC | 04/05/2022 |
| Kevin Valle Urena | Raypak, Inc. | 02/24/2022 |
| Marjan Iranrouh | Highlands Community Charter And Technical Schools | 01/31/2022 |
| Irene Gomez | Purple Heart Compassion, Inc. | 01/26/2022 |
| Griselda Barrera | Ventura County Farm Bureau | 02/16/2023 |
| Noel Payan | Evolve Growth Initiatives, LLC | 04/29/2024 |
| Leopoldo Martinez | Mike Kelley Construction, Inc. | 04/24/2024 |
| Gisela Rodriguez | Reflectech, Incorporated | 05/31/2024 |
| Griselda Quiroz | Del Sol Harvesting, Inc. | 09/27/2024 |
| Fernando Gonzalez | Express Services, Inc. dba Express Employment Professionals | 10/17/2024 |
| Carlos Ivan Rodriguez Jr. | Chrisp Company | 01/22/2025 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Xavier Villegas | 13 |
| Kevin Valle Urena | 1 |