9 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Nick Boragi | South Beach Bar and Grille, Inc. | 11/08/2018 |
| Justen Berge | Trifecta Ventures, LLC | 01/07/2019 |
| Joseph Bruaer | ELE Holdings, LLC | 01/07/2019 |
| Patricio Amezquita-Frias | Hosopo Corporation | 05/28/2019 |
| Mark Moses, Cody Diaz | S.G.M.A. Inc. dba Gomez Engineering Group | 07/25/2019 |
| Keenan Castranova | Coastal Premier Properties | 09/11/2019 |
| Jihan Ali | Xtreme Lashes, LLC | 04/08/2020 |
| Shawn Roller | Blink Interactive, Inc. | 12/20/2024 |
| Shawn Roller | Blink Interactive, Inc. | 12/20/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Devon Roepcke | 8 |
| Todd Rhoads | 1 |