Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Palan v. West CCRA, LLC | $10,000 | $3,333 | Aug 2025 |
5 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Joseph Santora | Grand Pacific Resorts, Inc. | 06/11/2019 |
| Fallon Rusing | Sleeping Tiger Coffees | 06/11/2019 |
| Mariana Pena | Ralph Sanchez Insurance Agency | 06/05/2020 |
| Ann Marie Palan | West CCRA, LLC | 10/23/2020 |
| Tomas Cristobal | Cerca Trova SteakHouse, Inc. | 10/10/2022 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Vatche Chorbajian | 3 |
| Alain Chorbajian | 2 |