6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| alexandra Rollo | Kaplan, Inc., Aspect Education, Inc. | 06/06/2008 |
| Gil Arcales | Cypress Security, LLC c/o Fox Rothschild LLP | 06/20/2008 |
| Gil Arcales | Pro Tech Security, Inc. | 06/20/2008 |
| Shelley Pickett | 99 Cents Only Stores | 12/14/2011 |
| Shelley Pickett | 99 Cents Only Stores | 09/03/2014 |
| Shelley Pickett | 99 Cents Only Stores | 09/04/2014 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Lynch, Gilardi & Grummer | 4 |
| Arif Virji | 2 |