9 PAGA Claims
Plantiff | Employer | Submission Date |
---|---|---|
Tonika Nadine Cora | Wells Fargo & Company | 12/28/2018 |
Tonika Nadine Cora | Wells Fargo Bank, National Association | 12/28/2018 |
Olivia Bustamante | Advanced Skilled Nursing, Inc. | 01/07/2019 |
Earlisha Nash | Synctruck, LLC | 01/16/2019 |
Malu Vaesau | Double AA Corporation | 01/16/2019 |
Arutyun Harry Chevchyan | Empire Optical of California, Inc. | 01/16/2019 |
Macario Gonzalez | Metcon TI, Inc. | 01/16/2019 |
Mario Mancillas | Valley Pride, Inc. | 01/16/2019 |
Edelkis Savon Jimenez | AMPAM Parks Mechanical, Inc. | 01/16/2019 |
Top Filers
Filer | Number of Filings |
---|---|
Justin Marquez | 9 |