7 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Chad Conners | Rag Traders Melrose, LLC | 10/05/2015 |
| Margaret Orzano | HAZELWOOD ENTERPRISES, INC | 09/01/2016 |
| Sita Gallagher | H. H. Restaurant, Inc. | 09/13/2016 |
| Shannon Campbell | Calypso St. Barth, Inc. | 12/19/2016 |
| Shannon Campbell | Calypso St. Barth, Inc. | 05/22/2017 |
| Erica Lujano | Advantage Health Systems | 08/10/2017 |
| Christa Call | Stillwater Hospitality LLC; Pacific Harbor Hospitality Group LLC | 01/04/2018 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Chase Stern | 6 |
| 1 |