7 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Kayle Hardman | Ojai Valley Assisted Living, LLC dba The Artesian of Ojai | 08/09/2022 |
| Pamela Mabry | Inspire Diagnostics, LLC | 03/07/2022 |
| Lutricia Randolph | Westcare California, Inc. | 02/28/2022 |
| Valerie Furnia | Heartland Payment Systems, LLC | 10/05/2023 |
| Krystle Santana | Infiniti Group LLC | 03/31/2023 |
| Judith Chavez | Homeliving Health Providers, Inc. | 03/30/2023 |
| Angelica Montiel | Ojai Valley Assisted Living LLC dba The Artesian of Ojai | 02/25/2025 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Jordan Carter | 5 |
| Ross Shanberg | 2 |