8 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Melisa Hogan | Juice It Up JJ | 12/06/2018 |
| Pedro Rodriguez | Outdoor Entertainment Designs, Inc. | 12/13/2018 |
| Jon Yeu | Bank of Hope | 08/12/2019 |
| Alyssa Smith | SBS Enterprise LLC (dba Subway) | 10/09/2019 |
| Carlos Trejo | HCI, LLC | 01/10/2020 |
| Maria Wiley | AmerisourceBergen Drug Corporation | 11/17/2022 |
| Yvonne Anderson | Bestnest Management LLC | 02/28/2023 |
| Mariela Torres | Rock Honda | 01/09/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Charles Slater | 8 |