9 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Jason Altenhofen | Southern California Gas Company | 02/21/2020 |
| LaToya Chavis-Burton | Exel Inc. | 06/26/2022 |
| Ricardo Vidaud | PepsiCo, Inc. | 04/22/2022 |
| Ezra Jones | Allied Universal Security Services, LLC | 04/19/2022 |
| Amanda Lee | Rockport Healthcare Support Services, LLC | 04/11/2022 |
| Moises Madriz, Rodney Ulloa | PepsiCo, Inc. | 03/30/2022 |
| Griselda Munguia | Staffmark Investments LLC | 03/21/2022 |
| Michelle Franklin | Scripps Health | 03/20/2022 |
| Tabatha Souza | Signature Healthcare Services, LLC | 11/15/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Matthew Parmet | 9 |