Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Anita Sengrath v. Audeamus, Inc. dba Sebastian | $100,000 | $40,000 | Nov 2025 |
| Deborah Mann-Hebert, et al. v. Peachwood Medical Group Clovis, Inc. | $125,000 | $25,000 | Sep 2025 |
| Miles Scrivner v. Real Time Information Services, Inc., et al. | $50,000 | $17,500 | Feb 2024 |
5 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Abigail Haro | Heiner Hearing Center | 08/23/2022 |
| Charles Laizure | Allwire, Inc. | 07/29/2022 |
| Esmeralda Cabrera | BBT Health, LLC dba InHome Healthcare Services | 07/27/2022 |
| Matthew Love | Aviation Consultants, Inc. | 06/30/2023 |
| Mai Vang | Stanton Optical | 05/04/2023 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Jason Dunbar | 2 |
| Kevin Piercy | 1 |
| Naomi Herrera | 1 |
| Cesar Vargas | 1 |