Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Kenneth Campbell, et al. v. Expert Staffing Partners, Inc., et al. | $1,570,000 | $523,333 | Oct 2025 |
7 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Jordan Richard | Cardinal Point Captains Inc | 09/23/2015 |
| Jordan Richard | Cardinal Point Captains Inc em | 09/29/2015 |
| KAVIKA TAITAI | CITY OF PORT HUENEME | 05/06/2016 |
| Stacey De Anda | Global Sign Systems, Inc. and Michael Blakely | 11/09/2016 |
| David Corso | Sprouts Farmers Market | 04/06/2017 |
| Lauren Carter | Symphony Communication Services, LLC. | 04/24/2017 |
| Kenneth Campbell | 1) Expert Staffing Partners, Inc.; 2) Expert Staffing West; 3) Applied Pwdrcoat | 12/29/2017 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Brian R. weilbacher | 2 |
| Brian Weilbacher | 2 |
| Lisa Walker | 1 |
| Jordan Richard | 1 |
| Weilbacher & Weilbacher APC | 1 |