Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| Pedro Garza, et al. v. BW Industries, Inc., et al. | $20,000,000 | — | 08/01/2024 |
5 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Jennifer Hunt | SKA Life Agency, Inc. | 11/07/2014 |
| James Files | RV Country | 11/12/2019 |
| Rodrigo Tovar | Bobby Salazar | 05/05/2020 |
| PEDRO GARZA, ROSA SALDANA LEMUS, TRENTON LIVELY, VICTOR CARRANZA, YARITZA BEJARANO, MAYRA SILVA, JESSICA DANIELS, and NEPTALI MONTEZ | Jake Soberal | 09/01/2023 |
| Bonnie Ferreria | VALLEY CHILDREN’S HEALTHCARE | 06/08/2024 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Brian Whelan | 5 |