9 PAGA Claims
Plantiff | Employer | Submission Date |
---|---|---|
Daniel Garcia | Best Choice Products, Inc. | 12/19/2022 |
Manakeia L Smith | Protech Staffing Services, Inc. | 12/08/2022 |
Marcello Salazar | Fitness 19 CA 278, LLC | 11/21/2022 |
Kassandra Vertiz | A.W. Malik Inc. | 10/04/2022 |
Antonio Salazar | S&O Beltran Brothers Inc. | 10/27/2023 |
Michael Rogers | Neptune Management Corp. | 10/04/2023 |
Araceli | Alchemy Foods, LLC | 09/01/2023 |
Manakeia Smith | Lineage Logistics Services, LLC | 03/07/2024 |
Luis Morales | Schroeder Iron Corporation | 02/10/2024 |
Top Filers
Filer | Number of Filings |
---|---|
Andrea Torres-Angulo | 9 |