Lawsuit Settlements
| Case Name | Settlement Amount | Attorney Fees | Settlement Date |
|---|---|---|---|
| David Madden v. Patriot Growth Insurance Services, LLC, et al. | $700,000 | $233,333 | 04/02/2026 |
5 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| David Madden1 | Patriot Growth Insurance Services, LLC | 11/28/2023 |
| David Madden | Patriot Growth Insurance Services | 10/04/2023 |
| Roxanne Jewell-Richardson | Greater Stockton Chamber of Commerce | 07/11/2023 |
| Jeremy Collins | IPERMIT, LLC | 03/13/2025 |
| Holly Halay | The Blue Moon Lounge | 04/01/2025 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Samer Aref | 3 |
| Benjamin Schloss | 1 |
| Meagan Koontz | 1 |