6 PAGA Claims
| Plantiff | Employer | Submission Date |
|---|---|---|
| Nathaniel Whitson | Lyft, Inc. | 11/02/2018 |
| Cheng Saeteurn | Delivery Drivers, Inc. | 12/20/2022 |
| Darren White | Roadie, Inc. | 12/20/2022 |
| Chana Luria | SnapMedTech, Inc. | 04/22/2022 |
| Alex Fischer | Blacklane North America | 04/14/2022 |
| Lanze Hee | Thistle Health, Inc. | 01/11/2022 |
Top Filers
| Filer | Number of Filings |
|---|---|
| Kelly Bourette | 3 |
| Hrag Alexanian | 2 |
| Caleb Marker | 1 |