Documenting the Magnitude of PAGA Abuse
The growth in PAGA notices has been astronomical. Our PAGA tracker makes it easy for the public to review and browse how many claims have been filed over the years, and by which law firms. The tracker also provides detailed searchable data on PAGA settlements, including payments to PAGA attorneys.
Methodology: These data were downloaded directly from the State of California’s PAGA case search page, and sorted using a combination of manual analysis and AI. The law firm name in a PAGA notice is often entered with slight variations; in other cases, the firm name has been changed or modified following a subsequent PAGA complaint. We’ve attempted to standardize the names wherever possible, although some firms may still appear more than once.
PaGA Settlements Over Time
2026 (through March)
2025
2024
Largest PAGA Settlements
| Case Name | Settlement Amount | Counsel Fees |
|---|---|---|
| Tricia Yeomans, et al. v. World Financial Group Insurance Agency, Inc., et al. | $65,000,000 | $21,666,667 |
| Perez, et al. v. Wells Fargo Bank, N.A., et al. | $48,500,000 | $16,166,667 |
| LaRonda Rasmussen et al. v. The Walt Disney Company et al. | $43,250,000 | $14,416,667 |
| Ana Cantu v. Google LLC | $30,000,000 | $7,000,000 |
| Jewett v. Oracle America, Inc. | $25,000,000 | $8,325,000 |
| Raef Lawson and Rejenna Marshall v. Grubhub Holdings Inc. and Grubhub Inc. | $24,750,000 | $8,250,000 |
| Pedro Garza, et al. v. BW Industries, Inc., et al. | $20,000,000 | — |
| Nathaniel Morgan v. Rohr, Inc. | $19,900,000 | $6,633,333 |
| Lucia Rush-Alfaro, et al. v. Chevron Stations Inc. | $19,775,000 | $6,591,666 |
| Carney, et al. v. California Resources Corporation, et al. | $18,000,000 | $6,000,000 |
